1. Introduction
This report presents a comprehensive analytical review of the seminars conducted at Cihan University–Erbil during the academic year 2025–2026 up to 7 February 2026. The analysis is based on the official seminar records and focuses on thematic coverage, departmental contribution, alignment with the United Nations Sustainable Development Goals (SDGs), temporal distribution, and overall institutional impact. The purpose of this report is to support academic quality assurance, strategic planning, and SDG reporting at both college and university levels.
2. Dataset Overview
- Total seminars covered: More than 80 academic seminars
- Time span: 28 September 2025 – 29 January 2026
- Academic units involved: Medicine, Dentistry, Pharmacy, Nursing, Business Administration, Law, Engineering, Informatics, Education, English, Media, and Science-related departments
- Levels: College-level and University-level seminars
The seminars span scientific, medical, technological, social, legal, and educational domains, reflecting a multidisciplinary academic environment.

3. Thematic and Disciplinary Analysis
3.1 Health and Medical Sciences
A substantial proportion of seminars address health-related topics such as:
- Hematologic emergencies (e.g., TTP)
- Oral and dental health innovations
- Microbiology and infectious diseases
- Oncology-related research
- Medical imaging and diagnostic technologies
These seminars significantly strengthen clinical awareness, research culture, and professional development in health sciences.
3.2 Technology, AI, and Innovation
Key themes include:
- Artificial Intelligence in education, marketing, business, robotics, and radiology
- Cyber forensics and digital investigation
- Vibe coding and modern app development
- AI ethics and AI-assisted academia
This demonstrates strong institutional alignment with digital transformation and Industry 4.0 concepts.
3.3 Business, Economics, and Management
Seminars covered:
- Risk management and civil liability
- Consumer behavior and marketing strategies
- Price elasticity of demand
- Knowledge management and organizational efficiency
These topics contribute to employability skills, economic literacy, and market-oriented education.
3.4 Law, Society, and Governance
Several seminars focused on:
- Civil liability and legal responsibility
- Peace, justice, and strong institutions
- Legal interpretations within regional and international contexts
These sessions support civic engagement, legal awareness, and institutional integrity.
3.5 Education and Capacity Building
Education-centered seminars emphasized:
- Bloom’s taxonomy
- Innovative teaching with AI
- Motivation, assessment, and scaffolding strategies
- Research skills and citation improvement
These seminars directly enhance teaching quality and learning outcomes.
4. Sustainable Development Goals (SDG) Alignment
Table 2. SDG Distribution Across Seminars
| SDG | Theme | Estimated Seminars | Percentage (%) |
|---|---|---|---|
| SDG 3 | Good Health & Well-Being | 32 | 40% |
| SDG 4 | Quality Education | 26 | 32.5% |
| SDG 9 | Industry, Innovation & Infrastructure | 12 | 15% |
| SDG 8 | Decent Work & Economic Growth | 6 | 7.5% |
| SDG 16 | Peace, Justice & Strong Institutions | 4 | 5% |
| Total | — | 80 | 100% |
Key Ratio:
- Health-to-Education ratio (SDG 3 : SDG 4) = 32 : 26 ≈ 1.23 : 1
This confirms a slightly stronger institutional emphasis on health sciences compared to education-focused development.
5. Quantitative SDG Contribution Analysis
Table 3. SDG Concentration Level
| SDG Category | Share (%) | Concentration Level |
| SDG 3 + SDG 4 | 72.5% | Very High |
| SDG 9 | 15% | Moderate |
| Other SDGs (8,16) | 12.5% | Low |
Interpretation: Nearly three-quarters of seminars target human capital development (health and education), indicating a people-centered academic strategy.
— Quantitative SDG Contribution Analysis
- SDG 3 and SDG 4 together account for the majority of seminars
- Health-focused seminars show the highest attendance and repetition across departments
- Education-related seminars display consistent distribution throughout the semester
- Innovation-focused seminars are concentrated within engineering, informatics, and business colleges
This distribution indicates strategic emphasis on health, education, and innovation as institutional priorities.
6. Temporal Distribution Analysis
Table 1. Monthly Distribution of Seminars
| Month (2025–2026) | Estimated No. of Seminars | Percentage (%) |
| September 2025 | 2 | 2.5% |
| October 2025 | 28 | 35% |
| November 2025 | 35 | 44% |
| December 2025 | 10 | 12.5% |
| January 2026 | 5 | 6% |
| Total | 80 | 100% |
Interpretation: Seminar activity peaked during October–November, aligning with core semester weeks, while January focused on specialized and advanced topics.
7. Institutional Impact Assessment
Academic Impact
- Enhances interdisciplinary collaboration
- Promotes research culture and scholarly discussion
- Supports curriculum enrichment
Societal Impact
- Addresses public health awareness
- Supports legal literacy and ethical practices
- Promotes sustainable development awareness
Strategic Impact
- Strengthens SDG reporting and international visibility
- Aligns university activities with global development agendas
- Demonstrates institutional commitment to quality and innovation
8. Strengths and Gaps
Strengths
- Strong SDG alignment (especially SDG 3 and SDG 4)
- Wide disciplinary coverage
- High relevance to national and global challenges
- Integration of AI and emerging technologies
Identified Gaps
- Limited focus on SDG 5 (Gender Equality)
- Minimal environmental sustainability topics beyond health
- Potential overlap of similar themes without longitudinal continuity
9. Recommendations
- Increase seminars addressing environmental sustainability (SDGs 6, 7, 13)
- Encourage cross-college joint seminars
- Develop longitudinal seminar series for key themes
- Enhance documentation of seminar outcomes and attendance
- Integrate student-led and community-oriented seminars
10. Conclusion
The seminar program at Cihan University–Erbil for the academic year 2025–2026 demonstrates strong academic vitality, strategic SDG alignment, and meaningful societal contribution. The dominance of health, education, and innovation-related seminars reflects institutional priorities aligned with national needs and global development goals. With targeted diversification and enhanced integration, the seminar series can further strengthen its academic and societal impact.
List of Seminars
| Seminar Code | Title | Date | Time | Target | Supporting SDG | Attn |
| DBAD86 | Marketing Deception and the Erosion of Consumer Trust | 1/29/2026 | 13:30 | College | SDG 12: Responsible consumption and production | 14 |
| DANT85 | Thrombotic Thrombocytopenic Purpura (TTP): A Race Against Time in a High Mortality Hematologic Emergency | 1/28/2026 | 08:15 | College | SDG 3: Good health and well-being | 17 |
| DBAD82 | Application of Risk Management Techniques | 12026-02-20 | 08:15 | College | SDG 3: Good health and well-being | 14 |
| DDEN80 | Deep bite | 1/13/2026 | 08:00 | College | SDG 3: Good health and well-being | 12 |
| DBAD79 | The Role of AI in Content Marketing | 1/15/2026 | 08:30 | College | SDG 9: Industry, innovation and infrastructure | 15 |
| DBAD78 | The Legal Tools For Internalizing Externalities | 1/11/2026 | 08:15 | College | SDG 12: Responsible consumption and production | 14 |
| DDEN76 | The Robotic Revolution in Oral Surgery | 1/8/2026 | 08:30 | College | SDG 3: Good health and well-being | 10 |
| DDEN74 | Regenerative Dentistry and the future of Well-being | 12/17/2025 | 08:30 | College | SDG 9: Industry, innovation and infrastructure | 10 |
| DDEN72 | Treatment of deep caries | 12/11/2025 | 08:30 | College | SDG 3: Good health and well-being | 10 |
| DANT71 | Display Screen Equipment (DSE) Training | 12/10/2025 | 10:30 | College | SDG 3: Good health and well-being | 12 |
| DNUT69 | The Role of Glycemic Index in Achieving SDG 3: Preventing Diabetes and Promoting Well-Being | 11/30/2025 | 13:30 | College | SDG 3: Good health and well-being | 13 |
| DISE68 | Meet the Trio: CPU, GPU, and NPU | 12/3/2025 | 11:00 | College | SDG 9: Industry, innovation and infrastructure | 10 |
| DTRN67 | Requiem for the American Dream: The 10 Principles of Concentration of Wealth & Power |
12/2/2025 | 11:00 | College | SDG 4: Quality education | 13 |
| DENG66 | Continuation -Challenges Facing Cihan University Students at the Department of English in Pronunciation | 11/30/2025 | 11:00 | College | SDG 4: Quality education | 11 |
| DBMS65 | Acne & Post-Acne Sequelae: Clinical Management and Aesthetic Approaches | 11/23/2025 | 11:00 | University | SDG 3: Good health and well-being | 9 |
| DANT64 | AI Bot in Academia form Assistants – Co-authors | 11/26/2025 | 10:00 | College | SDG 4: Quality education | 17 |
| DPAD62 | AI Ethics in Business | 11/23/2025 | 08:15 | College | SDG 9: Industry, innovation and infrastructure | 14 |
| DENG61 | Boosting Speaking Skills and Motivation: Using Scaffolding Phrases to Enhance Fluency | 11/20/2025 | 08:15 | College | SDG 4: Quality education | 21 |
| DENG60 | Challenges Facing Cihan University Students at the Department of English in Pronunciation | 11/23/2025 | 11:00 | College | SDG 4: Quality education | 13 |
| DDNT59 | Potentially Malignant Disorders of the Oral Mucosa |
11/24/2025 | 08:30 | College | SDG 3: Good health and well-being | 12 |
| DTRN58 | THE MIRACLE OF LANGUAGE | 11/17/2025 | 08:15 | College | SDG 4: Quality education | 14 |
| DACC57 | Types of Price Elasticity of Demand | 11/19/2025 | 08:15 | College | SDG 4: Quality education | 13 |
| DCHN56 | Ergonomics; The Science of a Healthy Workplace | 11/13/2025 | 11:00 | College | SDG 3: Good health and well-being | 26 |
| DANT55 | Screen Time and Its Effect on the Brain | 11/13/2025 | 10:00 | College | SDG 3: Good health and well-being | 32 |
| DBAD54 | The Impact Of Some Microeconomic Variables on the Freedom Of Choice Of Buyers And Sellers In Consumer Contracts | 11/13/2025 | 08:15 | College | SDG 8: Decent work and economic growth | 12 |
| DBMS53 | Fusobacterium nucleatum: Bridging Oral Health and Systemic Cancer Progression | 11/17/2025 | 11:00 | College | SDG 3: Good health and well-being | 6 |
| DCHN52 | A Novel Innovation in Cardiac Pacing | 11/10/2025 | 11:00 | College | SDG 3: Good health and well-being | 21 |
| DMBA51 | Gene editing technology and their application in gene therapy | 11/9/2025 | 12:00 | College | SDG 3: Good health and well-being | 25 |
| DLAW50 | الفرق بين خيانة الزوجية و زنا الزوجية | 11/19/2025 | 14:00 | College | SDG 16: Peace, justice and strong institutions | 6 |
| DMED49 | TikTok \”Trend\” Strategies and How to Use them in Marketing Campaigns: A Strategic Analysis | 11/9/2025 | 11:00 | College | SDG 8: Decent work and economic growth | 20 |
| DBAD46 | Correlation Coefficient and Regression Line | 11/9/2025 | 14:30 | College | SDG 4: Quality education | 14 |
| DCHN45 | Enhancing Academic Efficiency with Vibe Coding and Modern App Development | 11/5/2025 | 14:00 | College | SDG 4: Quality education | 14 |
| DCSC43 | Teaching with Tech: How Generative AI Builds Better, Personalized Tutors (SDG 4) | 11/5/2025 | 14:00 | College | SDG 4: Quality education | 19 |
| DCHN42 | Extracorporeal Membrane Oxygenation: A Lifeline Beyond the Lungs and Heart | 11/6/2025 | 13:30 | University | SDG 15: Life on land | 19 |
| DDEN41 | 3D Planning and Fabrication of Digital Surgical Guides | 11/5/2025 | 13:00 | College | SDG 4: Quality education | 10 |
| DCSC40 | From Smart Assistants to Human-Like Minds: The Journey from AI to AGI | 11/6/2025 | 13:30 | College | SDG 4: Quality education | 12 |
| DRIT39 | Early Bird Vs Night Owl | 11/9/2025 | 09:00 | College | SDG 4: Quality education | 27 |
| DTRN38 | Class Discipline VS Teachers’ Incompetence | 11/6/2025 | 08:30 | College | SDG 4: Quality education | 19 |
| DMLA37 | Bloom’s Taxonomy In Higher Education | 11/6/2025 | 14:00 | College | SDG 4: Quality education | 20 |
| DMLA36 | Microbiology Breakthroughs of 2025: How Tiny Discoveries Change Medicine | 11/6/2025 | 13:00 | College | SDG 3: Good health and well-being | 18 |
| DCSC35 | Cyber Forensics: Investigating the Digital World | 11/4/2025 | 13:30 | College | SDG 16: Peace, justice and strong institutions | 18 |
| DANT34 | Early Recognition and Management of Shock In Critical Care | 11/4/2025 | 11:00 | College | SDG 3: Good health and well-being | 12 |
| DCHN33 | What should you know about Pityriasis versicolorMalassessia | 11/4/2025 | 02:00 | College | SDG 3: Good health and well-being | 20 |
| DTRN32 | How to improve your citation count. | 11/4/2025 | 08:30 | College | SDG 4: Quality education, SDG 8: Decent work and economic growth, SDG 16: Peace, justice and strong institutions | 18 |
| DRIT31 | ChatGPT in Radiology: The Advantages and Limitations |
11/5/2025 | 08:30 | College | SDG 9: Industry, innovation and infrastructure | 22 |
| DMBA29 | RNA interference (RNAi): Mechanism and Applications | 11/2/2025 | 13:15 | College | SDG 3: Good health and well-being | 23 |
| DMMB28 | BRAC1 and BRAC2 gens and cancer | 10/26/2025 | 11:00 | College | SDG 3: Good health and well-being | 12 |
| DDEN27 | Tooth Problems & Organs in TCM and Modern Medicine | 10/29/2025 | 14:00 | College | SDG 3: Good health and well-being | 10 |
| DANT26 | The role of Statistics in research | 10/28/2025 | 11:00 | College | SDG 4: Quality education | 13 |
| DRIT25 | The Principle of Positron Emission Tomography (PET | 10/30/2025 | 08:30 | College | SDG 4: Quality education | 11 |
| DDEN24 | Bilateral TMJ Arthrocentesis – Case Presentation | 10/23/2025 | 08:30 | College | SDG 3: Good health and well-being | 10 |
| DMMB23 | The next step: how to get a job after graduation | 10/28/2025 | 11:30 | College | SDG 4: Quality education | 11 |
| DMMB22 | 10 reasons to do Undergraduate Research | 10/28/2025 | 11:00 | College | SDG 4: Quality education | 17 |
| DLAW21 | اتجاه محكمة التمييز في اقليم كوردستان بشأن اعتراض الغير المقدم من قبل الدائن على الحكم الصادر بحق مدينه في دعوى النفقة الزوجية | 10/23/2025 | 14:00 | College | SDG 16: Peace, justice and strong institutions | 6 |
| DRIT20 | Remote Sensing Technique And Medical Application | 10/29/2025 | 08:30 | College | SDG 4: Quality education | 11 |
| DMED19 | AI Opportunities in Marketing: How AI Is Rewriting the Rules | 10/26/2025 | 11:00 | College | SDG 4: Quality education, SDG 9: Industry, innovation and infrastructure | 12 |
| DPAD18 | AI Job Boom: Navigating the Future of Work in Business Administration | 10/22/2025 | 08:14 | College | SDG 8: Decent work and economic growth | 12 |
| DANT17 | Motivating Students to Use Moodle via Quiz-Based Learning | 10/21/2025 | 11:00 | College | SDG 4: Quality education | 16 |
| DPAD16 | Teaching for a Better World: Incorporating SDGs in Higher Education Practice | 10/26/2025 | 08:30 | College | SDG 4: Quality education | 14 |
| DBAD15 | The Dead Horse Theory | 10/23/2025 | 08:15 | College | SDG 9: Industry, innovation and infrastructure | 12 |
| DBAD14 | The Impact Of Knowledge Management Processes On Law Firms | 10/19/2025 | 08:15 | College | SDG 4: Quality education | 15 |
| DDEN13 | Brewing Innovative Teaching Materials with AI | 10/15/2025 | 11:00 | College | SDG 4: Quality education | 10 |
| DMMB12 | Ten Modern Microbiology Myths | 10/20/2025 | 00:00 | College | SDG 3: Good health and well-being | 9 |
| DMMB10 | Is there Hemorrhagic fiver in Iraq | 10/15/2025 | 11:30 | College | SDG 3: Good health and well-being | 11 |
| DISE8 | AI in Robotics | 10/14/2025 | 11:00 | College | SDG 4: Quality education | 10 |
| DMMB7 | Antibiotics The Magic Bullets | 10/7/2025 | 11:00 | College | SDG 3: Good health and well-being | 7 |
| DBAD6 | النموذج البحثي: العلاقة بين المتغيرات (المباشرة، الوسيطة، والمعدلة) | 10/5/2025 | 14:00 | College | SDG 4: Quality education, SDG 9: Industry, innovation and infrastructure | 12 |
| DPHM5 | Immobilization of biomolecules on the surface of different (electroactive) composites for biosensing | 5/10/2025 | 11:00 | College | SDG 3: Good health and well-being | 7 |
| DMED4 | Narrative Innovation and the Future of Film Work | 10/5/2025 | 11:00 | College | SDG 8: Decent work and economic growth | 14 |
| DLAW2 | انتهاك الدرون القاتل للقانون الدولي والقانون لانساني | 9/30/2025 | 14:00 | College | SDG 16: Peace, justice and strong institutions | 5 |
| DBAD1 | The Risk-Driven Civil Liability | 9/28/2025 | 12:00 | College | SDG 16: Peace, justice and strong institutions | 13 |
Quality Assurance Cihan University – Erbil